Au Pair School Dates
Au Pairs will travel directly to the closest international airport to the host’s home and will attend training virtually from their home on the dates indicated below. Agent Au Pair will be able to determine which training school your au pair can attend once their visa is approved.
Please find our training school dates below. Please note the days that the Au Pair will be able to arrive at the host’s home for each training school.
Agent Au Pair requires a minimum of 2 weeks to plan travel.
Requirements to start travel planning:
* Au Pair’s Visa must be in hand and copy sent to sponsor
* All host family and au pair payments and documents need to be completed
* Family in home interview needs to be completed and approved by sponsor
If above items are not completed by at least 2 weeks prior to training school start, Au Pair will need to arrive for the next training.
Au Pair School is mandatory and must be attended after the au pair arrives in their host family’s home. Au pairs are not allowed to take training while they are still in their home country. Please be mindful of your au pair working hours during training school week.
2025 School Dates
Au Pair School Dates: | Arrival in host’s home between: |
---|---|
October 15, 16, 17 | September 29th and October 14th |
November 19, 20, 21 | November 3rd and November 18th |
December 17, 18, 19 | December 1st and 16th |
2026 School Dates
Au Pair School Dates: | Arrival in host’s home between: |
---|---|
January 21, 22, 23 | January 5th and January 20th |
February 18, 19, 20 | February 2nd and February 17th |
March 18, 19, 20 | March 2nd and March 17th |
April 15, 16, 17 | March 30th and April 14th |
May 6, 7, 8 | April 27th and May 5th |
May 20, 21, 22 | May 11th and May 19th |
June 10, 11, 12 | June 1st and June 9th |
June 24, 25, 26 | June 15th and June 23rd |
July 8, 9, 10 | June 29th and July 7th |
July 22, 23, 24 | July 13th and July 21st |
August 5, 6, 7, | July 27th and August 4th |
August 19, 20, 21 | August 10th and August 18th |
September 9, 10, 11 | August 31st and September 8th |
September 23, 24, 25 | September 14th and September 22nd |
October 14, 15, 16 | September 28th and October 13th |
November 18, 19, 20 | November 2nd and November 17th |
December 16, 17, 18 | November 30th and December 15th |
Leave A Comment
You must be logged in to post a comment.